| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn3806961698 | UC Davis ARE Department | Academic Researcher | Anonymized residential customer usage and EE program data for Sonoma, Napa, Yolo, Solano, Contra Costa, Santa Clara, San Mateo, and Santa Cruz counties | Data downloaded on 3/4/2021 | Completed | 03/04/2021 | |
| rn2123703228 | UC Berkeley | Academic Researcher | Meter level gas and electric energy usage data in daily intervals (gas) or in hourly intervals (electric), Climate Zone, Census Block Group, and Energy Efficiency Program Data for matched residential addresses. | Data received on 10/26 | Completed | 09/13/2018 | |
| rn2155980333 | City of San Jose | Local Government | Electric and Gas usage, by year, by zip code for 2012-2017. | Data sent by encrypted email on 3/12. | Completed | 12/12/2018 | |
| rn3154944778 | - | - | Anonymized data for 60k randomly selected residential customers split into Solar and non-Solar customer pools. | Data delayed due to TSR and NDA related issues; downloaded on 5/25/2021. | Completed | 05/25/2021 | |
| rn1577876934 | City of Emeryville Public Works | Local Government | NA | Request is for GIS data not covered by EDRP. Will redirect to alternate POC. | Canceled | 08/10/2023 | |
| rn5544655416 | City of San Mateo | Local Government | Aggregate energy savings data for the commercial sector for 2015-2019. | Data sent via encrypted email on 7/2/2020. | Completed | 05/07/2020 | |
| rn2746149935 | Northpoint Investors | Community Services & Development |
NA |
Requestor is not eligible for the EDRP program. | Canceled | 09/30/2022 | |
| rn7687875383 | City of San Carlos | Local Government | NA | City has decided their Community Inventory can substitute for their EDRP request. | Canceled | 08/23/2024 | |
| rn4049513961 | City of Newark, CA | Local Government |
Annual electricity and natural gas use within the City of Newark,CA for the calendar year 2017, separated by residential and nonresidential uses. |
Cancelled as per Newark's request in 9/19 email. | Canceled | 09/25/2018 | |
| rn6077620481 | - | - | Usage and usage releated data for random samples of TOU customers and a control group on non-TOU customers. | Data available for download as of 8/28. | Completed | 08/28/2024 |