| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn2507549568 | University of California, Santa Barbara | Academic Researcher | NA | Research topic does not conform to D.14-05-016 | Denied | 08/07/2025 | |
| rn2616856558 | UC Davis Inst. of Transportation Studies | Academic Researcher | Grid data. | Request is for data not covered under the EDRP program. | Canceled | 02/21/2019 | |
| rn1646873557 | City of Tracy | Local Government | Total usage, by month, for gas and electric, split into Res, Com, Ind, Ag sectors. | Data sent on 6/19 via encrypted email. | Completed | 05/09/2019 | |
| rn3295332624 | County of San Mateo | Local Government | Aggregated residential and non-residential usage by city / unincorporated county. | Data sent via secure email on 7/30/2021. | Completed | 06/25/2021 | |
| rn3420585032 | Town of Paradise | Local Government | TBD | Town will use their Community Inventory as an alternative to the EDRP process. | Canceled | 11/06/2025 | |
| rn2335006014 | County of Contra Costa | Local Government | Annual electricity and natural gas use within the unincorporated areas of the County of Contra Costa for the calendar year 2017, separated by residential and nonresidential uses | Data delivered on 1/10/2019 after signature of Terms of Service. | Completed | 12/07/2018 | |
| rn1325525451 | Alameda County | Local Government |
Annual electricity and natural gas use within unincorporated Alameda for the calendar year 2017, separated by residential and nonresidential uses. |
Data sent by encrypted email on 11/19. data also sent directly to StopWaste as per Alameda's request. | Completed | 10/19/2018 | |
| rn1910761716 | Alameda County | Local Government |
Annual electricity and natural gas use for ALL of Alameda County (14 cities and unincorporated areas aggregated) for the calendar year 2017, separated by residential and nonresidential uses |
Data sent by encrypted email on 11/19. data also sent directly to StopWaste as per Alameda's request. | Completed | 10/19/2018 | |
| rn7216738438 | Energy Council | Local Government | 2011-2016 Total aggregate gas and electric usage for all Industrial customers customers, and total aggregate gas and electric usage for all Direct Access customers in Alameda County. | Energy Council DBA StopWaste requesting data for Alameda County. Advised county employee must sponsor the request through EDRP. Energy Council has withdrawn their request and seek data directly from the county. | Canceled | 02/02/2017 | |
| rn2186072253 | UCLA | Academic Researcher | Anonymized monthly usage/billing and daily usage for customers with a disconnect and for a random sample of customers across 800 Zip codes. | Data provided on 1/15/2020; downloaded on 1/16/2020. | Completed | 01/15/2020 |