| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn1708770368 | University of California San Diego | Academic Researcher | Usage data, both billing and interval, for a set of EV charging stations. Charging stations identified from a list of addresses provided by UCSD. |
Data posted for download on 2/4/2025 and downloaded on 2/6/2025. |
Completed | 02/04/2025 | |
| rn1379639998 | City of Dixon | Local Government | NA | As per Dixon on 12/19, they are going to use Green Com Report instead. | Canceled | 12/31/2018 | |
| rn1644674322 | CNIguard | Community Services & Development | NA | Requestor is not eligible to use the EDRP program. | Canceled | 05/26/2021 | |
| rn7182691647 | UC Berkeley Ag & Resource Economics Dept | Academic Researcher | Usage and usage related data for Power Saver Rewards Program (PSRP) participants and a non-participant control group. | Data downloaded on 11/25 after completion of cybersecurity review. | Completed | 04/08/2025 | |
| rn6608268786 | pro | Academic Researcher | Canceled | 12/27/2017 | |||
| rn9909387956 | Butte County | Local Government | Aggregated usage and emissions information, by customer sector, by year. | Resolved with PG&E Green Communities reports; not proceeding with request. | Canceled | 09/26/2018 | |
| rn1333815258 | AMBAG Energy Watch | Local Government | NA | Request was not a valid EDRP request; directed requester to the PG&E Green Communities program, which should provide the desired data through a different route. | Canceled | 07/31/2019 | |
| rn2702960929 | City of Santa Cruz | Local Government | Monthly aggregate usage for 2005-2019 | Data revised and sent on 6/21 | Completed | 05/05/2021 | |
| rn6784054568 | City of Foster City | Local Government | TBD | Request appears to be for data that is not covered under EDRP though alternative resources may be applicable. | Canceled | 05/04/2023 | |
| rn1085457946 | City of Lafayette | Local Government |
Annual electricity and natural gas use within the City of Lafayette for the calendar year 2017, separated by residential and nonresidential uses. |
Cancelled by Lafayette on 9/17 after receipt of Green Communities Report. | Canceled | 09/19/2018 |