Current and Prior Data Requests
| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn3144655839 | San Francisco Dept. of Public Health | Local Government | 2014 - 2017 residential gas and electric usage | Delivered via secure email on 4/12. | Completed | 03/02/2018 | |
| rn3036595061 | City of Oakland | Local Government | 2015 community gas and electric energy use, under EDRP approved aggregation | Request was withdrawn by the requester. Industrial data did not meet 5/25 aggregation test. | Canceled | 08/03/2017 | |
| rn1853459519 | Energy Institute at Haas | Academic Researcher | DR Aggregator study: 2014 - 2017 residential billing and and interval usage; participation in Community Choice Aggregation, EE and DR SmartRate programs for random sample of residential customers, and total count of customers per ZIP code | Was available for download 11/20 and was reported 4Q17 notification letter, but system doesn't show download till Jan 2018. | Completed | 11/20/2017 | |
| rn1522571019 | Yale University | Academic Researcher | Usage, billing, program participation, and location data for customers in a series of cities determined by Yale. | Data downloaded on 11/9. | Completed | 09/28/2018 | |
| rn2605742428 | City of Ceres | Local Government | 2014 - 2016 annual gas consumption data to be used for a greenhouse gas baseline inventory as part of the General Plan Update process. | Requester was referred to PG&E's Green Communities for data already published for their GHG inventory reporting needs. | Canceled | 06/15/2017 | |
| rn2469342276 | Town of Portola Valley | Local Government | 2014 and 2015 energy usage data solar installations electric vehicles | Referred to PG&E's annually released GHG inventory reports on May 18 and June 28. Canceled EDRP request on August 16 due to no response. | Canceled | 08/16/2017 | |
| rn1584608103 | University of California Los Angeles | Academic Researcher |
Price of electricity (residential) for each zip code. Description of different rate plans if they vary Net-metering rate by zip code Usage, location, net-metering application ID and amount of credited energy for each net-metering household |
Request cancelled/withdrawn by UCLA in 2/13/2018 email. | Canceled | 02/15/2018 | |
| rn2328740572 | Purdue University | Academic Researcher |
Solar PV related data including the precise address of each installed solar PV project in your database. |
Request is cancelled at Purdue's request. | Canceled | 02/16/2018 | |
| rn2148812416 | University of San Francisco | Academic Researcher | All addresses in the county of San Francisco that currently have installed solar PV systems connected to the PGE net metering system. What is the system capacity, date that the system was brought online and the vendor of that system. | Canceled request due to no response to PG&E request for additional information in May. | Canceled | 09/29/2017 | |
| rn2643721788 | Duke University Energy Initiative | Academic Researcher | Researcher requests monthly gas and electric billing data at the address level from 1950, 1960, 1970, 1980 and 1990. Proposal is to study current economic implications of historic housing discrimination ("redlining"). | Request for data cannot be granted. Stated purpose to research historic discrimination in housing does not meet D.14-05-016 program rules for customer data access. | Denied | 04/11/2017 |