Current and Prior Data Requests
| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn1547103014 | Merced CED Department | Local Government | Aggregated gas and electric usage for Unincorporated Merced County, 1/1/2016 – 12/31/2017, for residential and non-residential customers | Data sent via encrypted email on 3/15 | Completed | 02/06/2019 | |
| rn1317094882 | - | - | Aggregated electric and gas usage for 2018, by month. | Data sent via encrypted email on 3/14 | Completed | 01/22/2019 | |
| rn1379639998 | City of Dixon | Local Government | NA | As per Dixon on 12/19, they are going to use Green Com Report instead. | Canceled | 12/31/2018 | |
| rn1520369940 | Stanford University | Academic Researcher | Daily or Monthly usage by zip code, preferably broken down by on and off peak. | Requester did not provide IRB; request is considered withdrawn. | Canceled | 01/24/2019 | |
| rn2155980333 | City of San Jose | Local Government | Electric and Gas usage, by year, by zip code for 2012-2017. | Data sent by encrypted email on 3/12. | Completed | 12/12/2018 | |
| rn2951341580 | - | - | Anonymized, random sample, residential usage, billing, and program information for PG&E's service territory. | Data downloaded by Duke on 4/5/2019 | Completed | 03/27/2019 | |
| rn1910761716 | Alameda County | Local Government |
Annual electricity and natural gas use for ALL of Alameda County (14 cities and unincorporated areas aggregated) for the calendar year 2017, separated by residential and nonresidential uses |
Data sent by encrypted email on 11/19. data also sent directly to StopWaste as per Alameda's request. | Completed | 10/19/2018 | |
| rn1325525451 | Alameda County | Local Government |
Annual electricity and natural gas use within unincorporated Alameda for the calendar year 2017, separated by residential and nonresidential uses. |
Data sent by encrypted email on 11/19. data also sent directly to StopWaste as per Alameda's request. | Completed | 10/19/2018 | |
| rn4049513961 | City of Newark, CA | Local Government |
Annual electricity and natural gas use within the City of Newark,CA for the calendar year 2017, separated by residential and nonresidential uses. |
Cancelled as per Newark's request in 9/19 email. | Canceled | 09/25/2018 | |
| rn3005655909 | City of Fremont | Local Government | Annual electricity and natural gas use for the calendar years 2016 and 2018, separated by residential and nonresidential uses | Data sent via encrypted email on 2/25 | Completed | 02/25/2019 |