Current and Prior Data Requests
| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn9918187860 | CA Dept. of Community Services and Devlo | Community Services & Development | CSD submitted a "test" request | CSD request for customer authorized data will be fulfilled through the Low Income program and not through EDRP | Canceled | 04/14/2017 | |
| rn1978989367 | University of San Francisco | Academic Researcher | Data related to solar customers in San Francisco and installed PV systems | Additional information requested 2/13 and 4/6. Request was canceled on 4/21 due to lack of response. | Canceled | 04/21/2017 | |
| rn2395922707 | City of Chico | Local Government |
2010-2016 residential gas and electric data aggregated to census block group. |
No data was omitted | Completed | 03/24/2017 | |
| rn7216738438 | Energy Council | Local Government | 2011-2016 Total aggregate gas and electric usage for all Industrial customers customers, and total aggregate gas and electric usage for all Direct Access customers in Alameda County. | Energy Council DBA StopWaste requesting data for Alameda County. Advised county employee must sponsor the request through EDRP. Energy Council has withdrawn their request and seek data directly from the county. | Canceled | 02/02/2017 | |
| rn6249204854 | Carnegie Mellon University | Academic Researcher | Sampling of 500,000 residential customers; interval usage, aggregated usage, billing data, low income program data | Request withdrawn, as proposed research did not meet program requirements. CMU will work with PG&E on a different research focus and project proposal and submit a new request. | Canceled | 05/15/2017 | |
| rn1324270296 | City of Los Altos | Local Government | 2014 - 2015 aggregated Residential and Commercial consumption data for Climate Action Planning and public dashboard reporting. | Request was withdrawn by the requester, who was satisfied with the reports provided through PG&E's Green Communities Program (100% of data was available, using public aggregation standards). | Canceled | 10/19/2016 | |
| rn2712145837 | Menlo Spark | Community Services & Development | 2014-2015 annual electric and gas usage and heat map for ZIP code 94025 | Third party not qualified under approved use cases to receive data through EDRP. Referred to public data sets for consumption by ZIP code. | Canceled | 08/30/2016 | |
| rn6623229345 | University of California, Irvine | Academic Researcher |
- Residential solar customer information: street address or geographic coordinates. Billing history, rate schedule, usage data. - Program participation: California Solar Initiative and other programs to promote sustainable energy use. |
Data was reformatted into smaller files and resent. | Completed | 02/15/2018 | |
| rn2846378361 | UCD Center for Water-Energy Efficiency | Academic Researcher | 2005-16 monthly billing data, monthly and interval usage data, premise address and lat/long, EE program participation, and billing start and stops dates for all agricultural customers in certain ZIP codes in Monterey, Tulare, Fresno, King counties. | Data revised after UCB feedback and downloaded a second time. | Completed | 04/12/2017 | |
| rn2879148574 | UCD Center for Water-Energy Efficiency | Academic Researcher | NA | Accidental duplicate request due to misunderstanding: data is being delivered via another request | Canceled | 02/26/2018 |