| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn2722179321 | Energy Institute at Haas | Academic Researcher | Usage and usage related data, including outage data, for PG&E's service territory. | Data downloaded on 9/28. | Completed | 09/25/2021 | |
| rn2499935458 | County of Santa Barbara | Local Government | GHG reporting for the unincorporated county, not including Vandenberg AFB, for 2015 | EDRP is not the correct path for this data request due to data privacy issues. | Canceled | 09/26/2018 | |
| rn2951341580 | - | - | Anonymized, random sample, residential usage, billing, and program information for PG&E's service territory. | Data downloaded by Duke on 4/5/2019 | Completed | 03/27/2019 | |
| rn3320215259 | County of Santa Barbara | Local Government | Aggregated energy usage data and customer counts, by sector, for City of Arcata in 2018 | Data provided by secure email on 2/11/2020 | Completed | 12/19/2019 | |
| rn1743780563 | EES Consulting, Inc. | Local Government | NA | Request is not an EDRP request; it is a CCA related request which goes through a separate team within PG&E. | Canceled | 01/14/2020 | |
| rn3409854585 | EES Consulting, Inc. | Local Government | NA | EES Consulting, Inc. is not eligible to request data from EDRP. It is also not clear whether this data is actually for Butte Choice Energy, in which case the data request should be routed to the Community Vitality team, not to EDRP. | Canceled | 04/20/2022 | |
| rn2286946843 | Placer County CDRA | Local Government | Energy usage data for Unincorporated Placer County. | Requested data did not meet aggregation rules | Canceled | 10/09/2017 | |
| rn6599574183 | City of Livermore | Local Government |
Annual electricity and natural gas use within the City of Livermore for the calendar year 2017, separated by residential and nonresidential uses. |
Request withdrawn by the city. | Canceled | 09/28/2018 | |
| rn1286016358 | Harvard University | Academic Researcher | Two anonymized sample data sets for residential customers monthly usage, 1/1/2013 – 12/31/2017. | Data downloaded on 8/16. | Completed | 12/29/2023 | |
| rn2251210911 | Harvard University | Academic Researcher | An anonymized sample data set for residential customers monthly usage, 1/1/2013 – 12/31/2017, split by Census Block Group. | Data downloaded on 9/16. | Completed | 09/09/2024 |