| Request ID | Complete Request Received | Requestor Name | Requester Type | Request Description | Comment | Status* | Date Closed |
|---|---|---|---|---|---|---|---|
| rn2499935458 | County of Santa Barbara | Local Government | GHG reporting for the unincorporated county, not including Vandenberg AFB, for 2015 | EDRP is not the correct path for this data request due to data privacy issues. | Canceled | 09/26/2018 | |
| rn2951341580 | - | - | Anonymized, random sample, residential usage, billing, and program information for PG&E's service territory. | Data downloaded by Duke on 4/5/2019 | Completed | 03/27/2019 | |
| rn3320215259 | County of Santa Barbara | Local Government | Aggregated energy usage data and customer counts, by sector, for City of Arcata in 2018 | Data provided by secure email on 2/11/2020 | Completed | 12/19/2019 | |
| rn2286946843 | Placer County CDRA | Local Government | Energy usage data for Unincorporated Placer County. | Requested data did not meet aggregation rules | Canceled | 10/09/2017 | |
| rn6599574183 | City of Livermore | Local Government |
Annual electricity and natural gas use within the City of Livermore for the calendar year 2017, separated by residential and nonresidential uses. |
Request withdrawn by the city. | Canceled | 09/28/2018 | |
| rn1286016358 | Harvard University | Academic Researcher | Two anonymized sample data sets for residential customers monthly usage, 1/1/2013 – 12/31/2017. | Data downloaded on 8/16. | Completed | 12/29/2023 | |
| rn2251210911 | Harvard University | Academic Researcher | An anonymized sample data set for residential customers monthly usage, 1/1/2013 – 12/31/2017, split by Census Block Group. | Data downloaded on 9/16. | Completed | 09/09/2024 | |
| rn3938977059 | - | - | Anonymized usage data for customers on the AG-4A and AG-5B tariffs during December 2019. | Cybersecurity review passed on 7/30. Data sent via encrypted email on 8/2. | Completed | 12/13/2024 | |
| rn7209429924 | United States Geological Survey | State or Federal Agency | All agricultural specific rate schedules in the Pajaro Valley (zip code 95076) including AG-1B, AG-RB and AG-RE, AG-VB and AG-VE, AG-4B and AG-4E, AG-4C and AG-4F, AG-5B and AG-5E, and AG-5C and AG-5F. | Requested data did not fall under aggregation rules. | Denied | 03/15/2016 | |
| rn9671849224 | California Energy Commission | State or Federal Agency | customer level, anonymous monthly electricity and natural gas data organized by NAICS category and zip code within Sonoma County. |
Canceled due to no activity in over 12 months |
Canceled | 10/12/2016 |